Canada FBA Prep uses transparent, volume-based pricing with no hidden fees. The more units you prep each month, the lower your per-unit cost. All prices are in Canadian dollars (CAD). There are no long-term contracts and no setup fees.
The base rate includes: receiving, quality inspection, FNSKU labeling, standard packaging, all required safety and shipping labels, and carton receiving.
| Tier Name | Monthly Volume | Rate Per Unit (CAD) | Monthly Cost Example |
|---|---|---|---|
| Starter | 1–499 units/month | $1.20/unit | 250 units = $300 |
| Pro | 500–1,249 units/month | $0.90/unit | 750 units = $675 |
| Growth | 1,250–2,499 units/month | $0.80/unit | 1,500 units = $1,200 |
| Elite | 2,500–7,499 units/month | $0.70/unit | 3,000 units = $2,100 |
| Ultimate | 7,500–9,999 units/month | $0.60/unit | 8,000 units = $4,800 |
| Enterprise | 10,000+ units/month | Custom Quote | Contact us for pricing |
Minimum monthly spend: $500 CAD. No long-term contracts. Volume discounts are applied automatically based on your monthly total.
Add-on services are charged on top of the base prep rate. All prices in CAD.
| Service | Price (CAD) | Notes |
|---|---|---|
| Polybagging (with suffocation warning) | $0.20/unit | Required for clothing, soft goods, loose parts |
| Bubble Wrapping | $0.40/sq ft | For fragile items: glassware, ceramics, electronics |
| Bundling (up to 2 items) | $0.60/unit | Includes shrink wrap, Sold as Set label, FNSKU |
| Multipack (up to 2 items) | $0.50/unit | Includes shrink wrap, Sold as Set label, FNSKU |
| OA/RA Item Processing | $0.50/unit | Sticker removal, retail barcode removal |
| Oversized Items (25"+) | $0.55+/unit | Additional handling for large products |
| Hazmat Labeling and Documentation | $5.00/SKU | Batteries, flammables, regulated substances |
| Pallet Receiving (LTL) | $10.00/pallet | LTL freight pallet unloading and processing |
| Container Destuffing (20ft) | $350.00 | Full 20ft ocean container unloading |
| Container Destuffing (40ft) | $675.00 | Full 40ft ocean container unloading |
| Rush Processing (same-day) | +50% | Subject to capacity availability |
| Removal Order Processing | $0.30/unit | Re-prep of Amazon removal order returns |
| Ungating Photography | $3.00/SKU | Professional photos for Amazon category approval |
For enterprise volumes (10,000+ units/month), custom projects, or specific requirements, contact us for a tailored quote.
Canada FBA Prep